venue burgee

2015 Canadian Skiff Nationals

Kingston Yacht Club

Final Results August 2, 2015

29er Fleet

Sailed: 12, Discards: 1, To count: 11, Entries: 13, Scoring system: Appendix A
Rank HelmName CrewName SailNo Club R1
L2
R2
L2
R3
L2
R4
L2
R5
L2
R6
L2
R7
L2
R8
L2
R9
L2
R10
L2
R11
L2
R12
L2
Tot Net
          9kts
245
10kts
245
15kts
235
15kts
235
18kts
235
11kts
250
12kts
250
16kts
230
18kts
230
21kt
230
11kts
240
13kts
225
   
1st Cameron Shaw Henry Lockyer 1260 RNSYS (3) 1 2 1 1 1 2 2 2 1 1 2 19 16
2nd Aleks Vagners Michael Lynch 1461 RCYC 1 2 3 (14 DNC) 3 5 5 1 1 5 3 1 44 30
3rd Sam Thompson Max Wood 1440 KYC 2 4 1 2 2 2 4 (7) 3 3 2 5 37 30
4th Christina Black Naomi Flanagan 1439 KYC 8 6 4 5 4 4 1 5 4 2 (14 OCS) 7 64 50
5th James Tonogai Geordie Miller 1996 LBSC/PCYC 5 (7) 6 4 7 6 3 4 6 4 5 3 60 53
6th Louis Riel-Brockie Sam Bonin 447 RCYC 4 3 7 3 6 7 6 (8) 5 8 6 4 67 59
7th Josh Yale Aidan Chiu 2073 RCYC 6 8 8 6 (9) 9 8 6 9 6 4 6 85 76
8th Georgia Stein Mariah Millen 1415 RCYC 9 10 5 9 5 3 7 3 12 11 (14 OCS) 11 99 85
9th Jack Spears Siobhan Kidd 1442 RCYC 7 5 (14 DNF) 8 8 10 12 9 7 7 8 9 104 90
10th Ben Tripp Jake Adair 192 KYC (12) 11 9 7 10 12 9 11 8 9 7 8 113 101
11th Julian Lowery Mitchell Lowery 1474 KYC 10 9 (14 DNF) 14 DNC 11 11 10 12 12 10 9 10 132 118
12th Nathan Colburn Cameron Colburn 659 KYC 11 12 (14 DNF) 14 DNC 14 OCS 8 11 10 10 13 14 DNC 14 DNC 145 131
13th Michael Wootton Tim Elliott 1425 SLYC 13 13 (14 DNF) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 12 14 DNC 14 DNC 164 150

49er Fleet

Sailed: 12, Discards: 1, To count: 11, Entries: 9, Scoring system: Appendix A
Rank HelmName CrewName SailNo Club R1
L2
R2
L2
R3
L2
R4
L2
R5
L2
R6
L2
R7
L2
R8
L2
R9
L2
R10
L2
R11
L2
R12
L2
Tot Net
          9kts
245
10kts
245
15kts
235
15kts
235
18kts
235
11kts
250
12kts
250
16kts
230
18kts
230
21kt
230
11kts
240
13kts
225
   
1st Marc Farmer Trevor Parekh 11 RStLYC 2 1 (10 RET) 3 5 1 1 2 1 1 1 2 30 20
2nd David Mori Justin Barnes 905 RCYC 1 2 2 2 2 (7) 3 4 2 3 3 1 32 25
3rd John Ferguson Arthur Ferguson 311 RNSYS/RCYC 4 4 1 1 1 2 2 3 3 (7) 2 5 35 28
4th Paul Throop Alex Throop 661 RCYC 3 3 (7) 5 4 4 4 1 4 4 6 4 49 42
5th Alex Heinzemann Mac Morrin 1168 RVYC/KYC 5 5 3 (6) 3 5 5 5 5 2 5 3 52 46
6th Andrew Yates John Curtis 709 RCYC/KYC 6 8 4 (10 DNF) 10 DNS 3 7 7 6 6 4 7 78 68
7th Greg Loffree Sean Kayser 501 RCYC/NSC 8 6 6 (10 DNF) 10 DNS 8 8 6 7 5 7 6 87 77
8th Max Flinn Cam Sawyer 1185 RNSYS/NSC 7 7 5 4 6 6 6 (10 DNF) 10 DNC 10 DNC 10 DNC 8 89 79
9th Colin Beaton Scott Miskey 049 BARRIE 9 9 8 (10 DNF) 10 DNS 9 9 8 8 8 8 9 105 95

49erFX Fleet

Sailed: 12, Discards: 1, To count: 11, Entries: 5, Scoring system: Appendix A
Rank HelmName CrewName SailNo Club R1
L2
R2
L2
R3
L2
R4
L2
R5
L2
R6
L2
R7
L2
R8
L2
R9
L2
R10
L2
R11
L2
R12
L2
Tot Net
          9kts
245
10kts
245
15kts
235
15kts
235
18kts
235
11kts
250
12kts
250
16kts
230
18kts
230
21kt
230
11kts
240
13kts
225
   
1st Erin Rafuse Danielle Boyd 812 RNSYS/KYC 1 1 1 (3) 1 2 1 1 1 2 2 1 17 14
2nd Arielle Morgan Heather Myatt 514 RStLYC 2 2 (3) 1 2 3 2 3 2 1 1 3 25 22
3rd Emily Dellenbaugh Elizabeth Barry 224 Pequot/Riverside 3 3 2 2 (6 DNS) 1 3 2 4 4 3 2 35 29
4th Evan Depaul Will Jones 12 KYC 4 4 4 (5) 4 5 4 4 3 3 4 4 48 43
5th Virginie Corbeil Simone Larose 921 KYC (5) 5 5 4 3 4 5 5 5 5 5 5 56 51

http://kingstonyachtclub.com


Sailwave Scoring Software 2.16.7
www.sailwave.com